
Food prices for self-catering and prices for services in the SeychellesWollten Sie schon immer mal wissen, was ein Glas Nutella oder eine Packung Spaghetti auf den Seychellen kosten?
Below you will find a price list for a selection of food, drink and services, to give you an idea of the cost of living in the Seychelles and make it easier to plan your travel budget.
Food/Service | Rupees (SCR) | Retail (Euro) | Hotel (Euro) |
|---|---|---|---|
Bottle of water, still, local, 0.500ml | 12 | 0.90, 2.05 | 2.00, 5.00 |
Water, San Pellegrino, 0.75ml | 50 | 3.50 | 7.00-12.00 |
Seybrew beer, local, 0.280ml | 28 | 1.80 | 2.45, 7.00 |
Beer, imported, 0.500ml | 50 - 80 | 3.50 - 6.00 | 7.00 - 10-00 |
Bottle of wine | 150 - 350 | 10.31, 25.25 | 12.08, 455.00 |
Bottle of champagne | 200 - 400 | 17.73, 41.74 | 28.00, 1235.00 |
Pizza for 1 | 100 - 200 | 8.00, 12.00 | 12, 25.00 |
20 cigarettes | 60 | 4.62 | 5.79, 12.00 |
Takamaka rum, 0.7 bottle | 220 - 250 | 12-15 | 60.00 - 80.00 |
Whisky, vodka, rum (imported) | 500 - 1500 | 32.11, 76.58 (per bottle) | 5.24, 41.00 (per glass) |
Liter of petrol | 25 - 28 | 1.87 | |
Lunch | 60 - 90 | 3.75, 6.45 (takeaway) | 12.00, 59.00 |
Taxi from international airport to Victoria | 300 | 21.00 | |
Taxi from Praslin airport to Côte d'Or | 500 | 32.00 | |
Rental car per day | 500 - 1200 | 37.45, 75.90 | |
Ferry to Praslin and back | 1200 - 2500 | 79.00, 162.00 | |
Air Seychelles return flight to Praslin | 3000 | 196.00 | |
Bus ride | 12 | 0.90 | |
Bicycle rental on La Digue, per day | 150 - 400 | 10.48 - 25.00 | |
Milk, 1 liter | 22 | 1.30 | |
Eggs, 1 piece | 4 - 6 | 0.30-0.40 | |
Coconut | 50 - 100 | 3.50-7.00 | 15.00 |
Soft drink, Coke, Fanta | 16 | 1.10 | 3.00 |
Butter | 40 - 70 | 2.50-4.50 | |
Coffee, Nespresso capsules, 10 pcs. | 180 - 200 | 12 - 15 | |
Coffee, ground, 500g | 150 - 250 | 10 - 15 | 6 - 10 (cup) |
Tea, pack, local, 200g | 30 - 90 | 2 - 6 | 3 - 5 (cup) |
Nesquik, cocoa, 250g | 50 | 3.30 | |
Sliced bread, pack | 12 - 20 | 0.80-1.20 | |
Fruit juice, imported, 1 liter | 30-50 | 2 - 3 | 3 - 6 (glass, imported, fresh) |
Banana, local, 1 piece | 5 | 0.33 | |
Mango, local, 1 piece | 6 | 0.35 | |
Papaya, local, 1 piece | 45 - 80 (depending on size) | 2.80 - 5.50 | |
Gouda cheese, imported, 300g | 120 | 8.00 | |
Parmesan cheese, imported, 200g | 120 | 8.00 | |
Salami, imported, 80g | 60 | 4.00 | |
Spaghetti pasta, 500g | 20 - 60 | 1.50 - 4.00 | 15.00 (plate of Bolognese) |
Tuna, can, local, 80g | 12 - 16 | 0.80 - 1.10 | |
Green salad, local | 45 | 3.00 | 10.00 - 16.00 |
Tomatoes, local, 300g | 45 | 3.00 | |
Tomatoes, can, 400g | 26 | 1.60 | |
Baked beans, can, 230g | 15 | 1.00 | |
Nutella jar, 350g | 85 | 5.80 |
